Lamela stergator BOSCH 3397007638 set Aerotwin A638S - 650/530mm
Preț
130.00Lei
-
Cod:3 397 007 638
-
Greutate:0.340 Kg
Producator: BOSCH
Cod producator: 3 397 007 638
|
Detalii produs
|
|
|---|---|
| Pozitie de montare | Fata |
| Parte de fixare | Dreapta / Stanga |
| Tip stergator | Plat |
| Lungime | 530.0 mm/ 650.0 mm |
| Linie | Aerotwin |
| Vehicul cu volan pe | Partea stanga |
| Cu spoiler | Da |
| Numar de fabricatie | A638S |
| Tip brat | Tip 2 |
| Cantitate | 2.0 buc |
| Greutate | 0,34kg |
Descriere detaliată
Vehicule compatibile
AUDI
- A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro Motorina 190 cai
- A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro Motorina 204 cai
- A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro Motorina 211 cai
- A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro Motorina 218 cai
- A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro Motorina 245 cai
- A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro Motorina 272 cai
- A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro Motorina 313 cai
- A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro Motorina 320 cai
- A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro Benzina 310 cai
- A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro Benzina 333 cai
- A6 C7 (4G2, 4GC) 1.8 TFSI Benzina 190 cai
- A6 C7 (4G2, 4GC) 2.0 TDI Motorina 136 cai
- A6 C7 (4G2, 4GC) 2.0 TDI Motorina 150 cai
- A6 C7 (4G2, 4GC) 2.0 TDI Motorina 163 cai
- A6 C7 (4G2, 4GC) 2.0 TDI Motorina 177 cai
- A6 C7 (4G2, 4GC) 2.0 TDI Motorina 190 cai
- A6 C7 (4G2, 4GC) 2.0 TDI quattro Motorina 190 cai
- A6 C7 (4G2, 4GC) 2.0 TFSI Benzina 180 cai
- A6 C7 (4G2, 4GC) 2.0 TFSI Benzina 211 cai
- A6 C7 (4G2, 4GC) 2.0 TFSI Benzina 252 cai
- A6 C7 (4G2, 4GC) 2.0 TFSI Hybrid Benzina / elector 245 cai
- A6 C7 (4G2, 4GC) 2.0 TFSI quattro Benzina 211 cai
- A6 C7 (4G2, 4GC) 2.0 TFSI quattro Benzina 249 cai
- A6 C7 (4G2, 4GC) 2.0 TFSI quattro Benzina 252 cai
- A6 C7 (4G2, 4GC) 2.8 FSI Benzina 204 cai
- A6 C7 (4G2, 4GC) 2.8 FSI quattro Benzina 204 cai
- A6 C7 (4G2, 4GC) 2.8 FSI quattro Benzina 220 cai
- A6 C7 (4G2, 4GC) 3.0 TDI Motorina 204 cai
- A6 C7 (4G2, 4GC) 3.0 TDI Motorina 211 cai
- A6 C7 (4G2, 4GC) 3.0 TDI Motorina 218 cai
- A6 C7 (4G2, 4GC) 3.0 TDI quattro Motorina 204 cai
- A6 C7 (4G2, 4GC) 3.0 TDI quattro Motorina 211 cai
- A6 C7 (4G2, 4GC) 3.0 TDI quattro Motorina 218 cai
- A6 C7 (4G2, 4GC) 3.0 TDI quattro Motorina 245 cai
- A6 C7 (4G2, 4GC) 3.0 TDI quattro Motorina 272 cai
- A6 C7 (4G2, 4GC) 3.0 TDI quattro Motorina 313 cai
- A6 C7 (4G2, 4GC) 3.0 TDI quattro Motorina 320 cai
- A6 C7 (4G2, 4GC) 3.0 TDI quattro Motorina 326 cai
- A6 C7 (4G2, 4GC) 3.0 TFSI quattro Benzina 300 cai
- A6 C7 (4G2, 4GC) 3.0 TFSI quattro Benzina 310 cai
- A6 C7 (4G2, 4GC) 3.0 TFSI quattro Benzina 333 cai
- A6 C7 (4G2, 4GC) S6 quattro Benzina 420 cai
- A6 C7 (4G2, 4GC) S6 quattro Benzina 450 cai
- A6 C7 Avant (4G5, 4GD) 1.8 TFSI Benzina 190 cai
- A6 C7 Avant (4G5, 4GD) 2.0 TDI Motorina 136 cai
- A6 C7 Avant (4G5, 4GD) 2.0 TDI Motorina 150 cai
- A6 C7 Avant (4G5, 4GD) 2.0 TDI Motorina 163 cai
- A6 C7 Avant (4G5, 4GD) 2.0 TDI Motorina 177 cai
- A6 C7 Avant (4G5, 4GD) 2.0 TDI Motorina 190 cai
- A6 C7 Avant (4G5, 4GD) 2.0 TDI quattro Motorina 190 cai
- A6 C7 Avant (4G5, 4GD) 2.0 TFSI Benzina 180 cai
- A6 C7 Avant (4G5, 4GD) 2.0 TFSI Benzina 252 cai
- A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro Benzina 249 cai
- A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro Benzina 252 cai
- A6 C7 Avant (4G5, 4GD) 2.8 FSI Benzina 204 cai
- A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro Benzina 204 cai
- A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro Benzina 220 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TDI Motorina 204 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TDI Motorina 211 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TDI Motorina 218 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro Motorina 204 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro Motorina 211 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro Motorina 218 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro Motorina 245 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro Motorina 272 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro Motorina 313 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro Motorina 320 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro Motorina 326 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro Benzina 300 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro Benzina 310 cai
- A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro Benzina 333 cai
- A6 C7 Avant (4G5, 4GD) RS6 performance quattro Benzina 605 cai
- A6 C7 Avant (4G5, 4GD) RS6 quattro Benzina 560 cai
- A6 C7 Avant (4G5, 4GD) S6 quattro Benzina 420 cai
- A6 C7 Avant (4G5, 4GD) S6 quattro Benzina 450 cai
- A7 Sportback (4GA, 4GF) 1.8 TFSI Benzina 190 cai
- A7 Sportback (4GA, 4GF) 2.0 TFSI Benzina 252 cai
- A7 Sportback (4GA, 4GF) 2.0 TFSI quattro Benzina 249 cai
- A7 Sportback (4GA, 4GF) 2.0 TFSI quattro Benzina 252 cai
- A7 Sportback (4GA, 4GF) 2.8 FSI Benzina 204 cai
- A7 Sportback (4GA, 4GF) 2.8 FSI quattro Benzina 204 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI Motorina 190 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI Motorina 204 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI Motorina 211 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI Motorina 218 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI quattro Motorina 190 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI quattro Motorina 204 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI quattro Motorina 211 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI quattro Motorina 218 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI quattro Motorina 239 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI quattro Motorina 245 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI quattro Motorina 272 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI quattro Motorina 313 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI quattro Motorina 320 cai
- A7 Sportback (4GA, 4GF) 3.0 TDI quattro Motorina 326 cai
- A7 Sportback (4GA, 4GF) 3.0 TFSI quattro Benzina 300 cai
- A7 Sportback (4GA, 4GF) 3.0 TFSI quattro Benzina 310 cai
- A7 Sportback (4GA, 4GF) 3.0 TFSI quattro Benzina 333 cai
- A7 Sportback (4GA, 4GF) RS7 performance quattro Benzina 605 cai
- A7 Sportback (4GA, 4GF) RS7 quattro Benzina 560 cai
- A7 Sportback (4GA, 4GF) S7 quattro Benzina 420 cai
- A7 Sportback (4GA, 4GF) S7 quattro Benzina 450 cai
- Q6 E-TRON (GFB) e-tron Electric 252 cai
- Q6 E-TRON (GFB) e-tron Electric 306 cai
- Q6 E-TRON (GFB) e-tron quattro Electric 387 cai
- Q6 E-TRON (GFB) Performance Electric 326 cai
- Q6 E-TRON (GFB) SQ6 e-tron quattro Electric 517 cai
- Q6 E-TRON Sportback (GFN) 100 quattro Electric 387 cai
- Q6 E-TRON Sportback (GFN) 83 Electric 292 cai
- Q6 E-TRON Sportback (GFN) Performance Electric 326 cai
- Q6 E-TRON Sportback (GFN) SQ6 e-tron quattro Electric 517 cai
LAND ROVER
- RANGE ROVER EVOQUE (L551) 1.5 P160 MHEV Benzina / elector 160 cai
- RANGE ROVER EVOQUE (L551) 1.5 P300e Hybrid 4x4 Benzina / elector 309 cai
- RANGE ROVER EVOQUE (L551) 2.0 D150 Motorina 150 cai
- RANGE ROVER EVOQUE (L551) 2.0 D150 4x4 Motorina 150 cai
- RANGE ROVER EVOQUE (L551) 2.0 D150 MHEV 4x4 Diesel / electro 150 cai
- RANGE ROVER EVOQUE (L551) 2.0 D165 Motorina 163 cai
- RANGE ROVER EVOQUE (L551) 2.0 D165 MHEV 4x4 Diesel / electro 163 cai
- RANGE ROVER EVOQUE (L551) 2.0 D180 4x4 Motorina 180 cai
- RANGE ROVER EVOQUE (L551) 2.0 D180 MHEV 4x4 Diesel / electro 180 cai
- RANGE ROVER EVOQUE (L551) 2.0 D200 MHEV 4x4 Diesel / electro 204 cai
- RANGE ROVER EVOQUE (L551) 2.0 D240 MHEV 4x4 Diesel / electro 241 cai
- RANGE ROVER EVOQUE (L551) 2.0 P200 4x4 Benzina 200 cai
- RANGE ROVER EVOQUE (L551) 2.0 P200 FLEX MHEV 4x4 Benzina / etanol / electro 200 cai
- RANGE ROVER EVOQUE (L551) 2.0 P200 MHEV 4x4 Benzina / elector 200 cai
- RANGE ROVER EVOQUE (L551) 2.0 P250 4x4 Benzina 250 cai
- RANGE ROVER EVOQUE (L551) 2.0 P250 MHEV 4x4 Benzina / elector 249 cai
- RANGE ROVER EVOQUE (L551) 2.0 P300 4x4 Benzina 300 cai
- RANGE ROVER EVOQUE (L551) 2.0 P300 MHEV 4x4 Benzina / elector 300 cai
PORSCHE
- CAYENNE (9YA) 2.9 S AWD (9YABB1) Benzina 441 cai
- CAYENNE (9YA) 3.0 AWD (9YAAA1) Benzina 340 cai
- CAYENNE (9YA) 3.0 AWD (9YAAI1) Benzina 354 cai
- CAYENNE (9YA) 3.0 E-Hybrid AWD (9YAAE1) Benzina / elector 462 cai
- CAYENNE (9YA) 3.0 E-Hybrid AWD (9YAAV1) Benzina / elector 470 cai
- CAYENNE (9YA) 4.0 GTS (9YABG1) Benzina 460 cai
- CAYENNE (9YA) 4.0 GTS (9YABS1) Benzina 500 cai
- CAYENNE (9YA) 4.0 S AWD (9YABJ1) Benzina 475 cai
- CAYENNE (9YA) 4.0 Turbo AWD (9YACF1) Benzina 550 cai
- CAYENNE (9YA) 4.0 Turbo S E-Hybrid AWD (9YACH1) Benzina / elector 680 cai
- CAYENNE (9YA) S E-Hybrid AWD (9YABN1) Benzina / elector 519 cai
- CAYENNE (9YA) Turbo E-Hybrid AWD (9YACT1) Benzina / elector 740 cai
- CAYENNE Coupe (9YB) 2.9 S AWD (9YBBB1) Benzina 440 cai
- CAYENNE Coupe (9YB) 3.0 AWD (9YBAA1) Benzina 340 cai
- CAYENNE Coupe (9YB) 3.0 E-Hybrid AWD (9YBAV1) Benzina / elector 470 cai
- CAYENNE Coupe (9YB) 3.0 E-Hybrid AWD (9YBDE1) Benzina / elector 461 cai
- CAYENNE Coupe (9YB) 4.0 GTS Benzina 500 cai
- CAYENNE Coupe (9YB) 4.0 GTS AWD (9YBBG1) Benzina 460 cai
- CAYENNE Coupe (9YB) 4.0 S AWD (9YBBJ1) Benzina 475 cai
- CAYENNE Coupe (9YB) 4.0 Turbo AWD (9YBCF1) Benzina 550 cai
- CAYENNE Coupe (9YB) 4.0 Turbo GT AWD (9YBCQ1) Benzina 640 cai
- CAYENNE Coupe (9YB) 4.0 Turbo S E-Hybrid AWD (9YBCH1) Benzina / elector 680 cai
- CAYENNE Coupe (9YB) S E-Hybrid AWD (9YBBN1) Benzina / elector 519 cai
- CAYENNE Coupe (9YB) Turbo E-Hybrid AWD (9YBCT1, 9YBCZ1) Benzina / elector 740 cai
SEAT
- TARRACO (KN2) 1.5 TSI ACT Benzina 150 cai
- TARRACO (KN2) 2.0 TDI Motorina 150 cai
- TARRACO (KN2) 2.0 TDI 4Drive Motorina 150 cai
- TARRACO (KN2) 2.0 TDI 4Drive Motorina 190 cai
- TARRACO (KN2) 2.0 TDI 4Drive Motorina 200 cai
- TARRACO (KN2) 2.0 TFSI 4Drive Benzina 245 cai
- TARRACO (KN2) 2.0 TSI 4Drive Benzina 190 cai
- TARRACO (KN2) TSI e-HYBRID Benzina / elector 245 cai
SKODA
- KODIAQ II (PS7) 1.4 TSi Benzina 150 cai
- KODIAQ II (PS7) 1.5 TSI iV PHEV Benzina / elector 204 cai
- KODIAQ II (PS7) 1.5 TSI mHEV Benzina / elector 150 cai
- KODIAQ II (PS7) 2.0 TDI Motorina 150 cai
- KODIAQ II (PS7) 2.0 TDI 4x4 Motorina 150 cai
- KODIAQ II (PS7) 2.0 TDI 4x4 Motorina 193 cai
- KODIAQ II (PS7) 2.0 TSi 4x4 Benzina 204 cai
- KODIAQ II (PS7) 2.0 TSi 4x4 Benzina 265 cai
TESLA
- MODEL X EV AWD Electric 424 cai
- MODEL X EV AWD Electric 573 cai
- MODEL X EV AWD Electric 670 cai
- MODEL X EV AWD Electric 815 cai
- MODEL X Plaid AWD Electric 1020 cai
VW
- TAYRON (R41) 1.5 eHybrid Benzina / elector 204 cai
- TAYRON (R41) 1.5 eHybrid Benzina / elector 272 cai
- TAYRON (R41) 1.5 eTSI Benzina / elector 150 cai
- TAYRON (R41) 2.0 TDI Motorina 150 cai
- TAYRON (R41) 2.0 TDI 4motion Motorina 193 cai
- TAYRON (R41) 2.0 TSI 4motion Benzina 204 cai
- TAYRON (R41) 2.0 TSI 4motion Benzina 265 cai
- TIGUAN (AD1, AX1) 1.4 eHybrid Benzina / elector 245 cai
- TIGUAN (AD1, AX1) 1.4 TSI Benzina 125 cai
- TIGUAN (AD1, AX1) 1.4 TSI Benzina 150 cai
- TIGUAN (AD1, AX1) 1.4 TSI 4motion Benzina 150 cai
- TIGUAN (AD1, AX1) 1.5 TSI Benzina 131 cai
- TIGUAN (AD1, AX1) 1.5 TSI Benzina 150 cai
- TIGUAN (AD1, AX1) 1.6 TDI Motorina 115 cai
- TIGUAN (AD1, AX1) 2.0 TDI Motorina 110 cai
- TIGUAN (AD1, AX1) 2.0 TDI Motorina 115 cai
- TIGUAN (AD1, AX1) 2.0 TDI Motorina 122 cai
- TIGUAN (AD1, AX1) 2.0 TDI Motorina 150 cai
- TIGUAN (AD1, AX1) 2.0 TDI 4motion Motorina 150 cai
- TIGUAN (AD1, AX1) 2.0 TDI 4motion Motorina 190 cai
- TIGUAN (AD1, AX1) 2.0 TDI 4motion Motorina 200 cai
- TIGUAN (AD1, AX1) 2.0 TDI 4motion Motorina 240 cai
- TIGUAN (AD1, AX1) 2.0 TSI 4motion Benzina 180 cai
- TIGUAN (AD1, AX1) 2.0 TSI 4motion Benzina 190 cai
- TIGUAN (AD1, AX1) 2.0 TSI 4motion Benzina 220 cai
- TIGUAN (AD1, AX1) 2.0 TSI 4motion Benzina 230 cai
- TIGUAN (AD1, AX1) 2.0 TSI 4motion Benzina 245 cai
- TIGUAN (AD1, AX1) 2.0 TSI R 4motion Benzina 320 cai
- TIGUAN (CT1) 1.5 eTSI Benzina / elector 131 cai
- TIGUAN (CT1) 1.5 eTSI Benzina / elector 150 cai
- TIGUAN (CT1) 1.5 TSI eHybrid Benzina / elector 204 cai
- TIGUAN (CT1) 1.5 TSI eHybrid Benzina / elector 272 cai
- TIGUAN (CT1) 2.0 TDI Motorina 150 cai
- TIGUAN (CT1) 2.0 TDI 4motion Motorina 193 cai
- TIGUAN (CT1) 2.0 TSI 4motion Benzina 204 cai
- TIGUAN (CT1) 2.0 TSi 4motion Benzina 265 cai
- TIGUAN ALLSPACE (BW2, BJ2) 1.4 TSI Benzina 150 cai
- TIGUAN ALLSPACE (BW2, BJ2) 1.4 TSI E100 Flex Benzina / Etanol 150 cai
- TIGUAN ALLSPACE (BW2, BJ2) 1.5 TSI Benzina 150 cai
- TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI Motorina 150 cai
- TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion Motorina 150 cai
- TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion Motorina 190 cai
- TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion Motorina 193 cai
- TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion Motorina 200 cai
- TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion Motorina 240 cai
- TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion Benzina 180 cai
- TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion Benzina 190 cai
- TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion Benzina 220 cai
- TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion Benzina 245 cai
- TOUAREG (CR7, RC8) 2.0 TFSi 4motion Benzina 249 cai
- TOUAREG (CR7, RC8) 3.0 eHybrid 4motion Benzina / elector 381 cai
- TOUAREG (CR7, RC8) 3.0 R 4motion Benzina / elector 462 cai
- TOUAREG (CR7, RC8) 3.0 TDI 4motion Motorina 231 cai
- TOUAREG (CR7, RC8) 3.0 TDI 4motion Motorina 249 cai
- TOUAREG (CR7, RC8) 3.0 TDI 4motion Motorina 286 cai
- TOUAREG (CR7, RC8) 3.0 TSI 4motion Benzina 340 cai
- TOUAREG (CR7, RC8) 4.0 V8 TDI 4motion Motorina 421 cai
-
Producător:Bosch
Piese Auto